Sea sectors with buoy current locations


Sea Sector Name (ID) Buoy Count Sea Sector Name (ID) Buoy Count
Arctic Ocean (17) 544 Baffin Bay (14A) 30
Barentsz Sea (7) 37 Bay of Biscay (22) 1
Beaufort Sea (13) 69 Bering Sea (55) 36
Bristol Channel (20) 1 Celtic Sea (21A) 6
Chukchi Sea (12) 44 Davis Strait (15) 96
East Siberian Sea (11) 16 English Channel (21) 1
Greenland Sea (5) 189 Gulf of Alaska (58) 29
Hudson Strait (16A) 5 Inner Seas off the West Coast of Scotland (18) 7
Kara Sea (9) 5 Labrador Sea (15A) 41
Laptev Sea (10) 2 Lincoln Sea (17A) 3
North Atlantic Ocean (23) 246 North Pacific Ocean (57) 35
North Sea (4) 10 Norwegian Sea (6) 81
Philippine Sea (56) 1 Sea of Okhotsk (54) 1
Skagerrak (3) 5 The Coastal Waters of Southeast Alaska and British Columbia (59) 5
The Northwestern Passages (14) 25 White Sea (8) 11